Jason Westendorf specializes in commercial acquisitions, leasing, and disposition of office properties. He provides agency and consulting services while focusing on suburban landlord and tenant representation for both local and national accounts.
Jason combines a high level of personalized service with an understanding of the immediate and long term needs of his clients. His attention to detail, strategic planning, and market relationships enable him to deliver measurable results to his clients in an efficient and timely manner.
Prior to joining the Reichle | Klein Group in 2010, Jason worked extensively with a regional developer of commercial shopping centers.
Client | SF | Type |
The JDI Group | 27,000 | Acquisition |
Gannett GP Media | 26,714 | Landlord Representation |
Adecco USA | 26,586 | Tenant Representation |
Tarjar Holdings | 26,550 | Acquisition |
115 S. Reynolds Rd. | 23,100 | Landlord Representation |
6936 Spring Valley Dr. | 21,000 | Landlord Representation |
5577 Airport Hwy. | 18,752 | Landlord Representation |
Hoosier Magnetics | 17,900 | Landlord Representation |
3335 Meijer Drive | 15,111 | Investment/Sale |
3222 W. Central | 11,900 | Landlord Representation |
5660 Monroe St. | 12,224 | Landlord Representation |
3500 Granite Circle | 11,840 | Landlord Representation |
Toledo Elevator | 11,000 | Acquisition |
BizTech Properties | 10,477 | Acquisition |
Applied Technologies Integration | 9,462 | Tenant Representation |
One Sunforest Court | 9,000 | Landlord Representation |
Napa Auto Detroit | 9,000 | Tenant Representation |
Duma Properties | 8,532 | Acquisition |
1900 Indian Wood Circle | 8,411 | Landlord Representation |
Northwestern Ohio Administrators | 7,231 | Tenant Representation |
Boral North America | 4,500 | Tenant Representation |
Lincare | 3,400 | Tenant Representation |
Auto Owners Insurance | 3,297 | Tenant Representation |
Bankers Life and Casualty | 3,023 | Tenant Representation |
Sedgwick CMS | 2,200 | Tenant Representation |
Lafarge North America | 2,175 | Tenant Representation |
Client | SF |
YAC, Ltd Portfolio | 390,000 |
ProMedica MOB Disposition | 46,000 |
Key Bank Multi-site Excess Property Disposition | 31,500 |
Rudolph Libbe Properties Multi-Site Property Disposition | 50,000 |
Time Warner/Spectrum Regional Leasing & Land Acquisitions |
Client | SF | Type |
The JDI Group | 27,000 | Acquisition |
Gannett GP Media | 26,714 | Landlord Representation |
Adecco USA | 26,586 | Tenant Representation |
Tarjar Holdings | 26,550 | Acquisition |
115 S. Reynolds Rd. | 23,100 | Landlord Representation |
6936 Spring Valley Dr. | 21,000 | Landlord Representation |
5577 Airport Hwy. | 18,752 | Landlord Representation |
Hoosier Magnetics | 17,900 | Landlord Representation |
3335 Meijer Drive | 15,111 | Investment/Sale |
3222 W. Central | 11,900 | Landlord Representation |
5660 Monroe St. | 12,224 | Landlord Representation |
3500 Granite Circle | 11,840 | Landlord Representation |
Toledo Elevator | 11,000 | Acquisition |
BizTech Properties | 10,477 | Acquisition |
Applied Technologies Integration | 9,462 | Tenant Representation |
One Sunforest Court | 9,000 | Landlord Representation |
Napa Auto Detroit | 9,000 | Tenant Representation |
Duma Properties | 8,532 | Acquisition |
1900 Indian Wood Circle | 8,411 | Landlord Representation |
Northwestern Ohio Administrators | 7,231 | Tenant Representation |
Boral North America | 4,500 | Tenant Representation |
Lincare | 3,400 | Tenant Representation |
Auto Owners Insurance | 3,297 | Tenant Representation |
Bankers Life and Casualty | 3,023 | Tenant Representation |
Sedgwick CMS | 2,200 | Tenant Representation |
Lafarge North America | 2,175 | Tenant Representation |
Client | SF |
YAC, Ltd Portfolio | 390,000 |
ProMedica MOB Disposition | 46,000 |
Key Bank Multi-site Excess Property Disposition | 31,500 |
Rudolph Libbe Properties Multi-Site Property Disposition | 50,000 |
Time Warner/Spectrum Regional Leasing & Land Acquisitions |
Jason Westendorf specializes in commercial acquisitions, leasing, and disposition of office properties. He provides agency and consulting services while focusing on suburban landlord and tenant representation for both local and national accounts.
Jason combines a high level of personalized service with an understanding of the immediate and long term needs of his clients. His attention to detail, strategic planning, and market relationships enable him to deliver measurable results to his clients in an efficient and timely manner.
Prior to joining the Reichle | Klein Group in 2010, Jason worked extensively with a regional developer of commercial shopping centers.
Client | SF | Type |
The JDI Group | 27,000 | Acquisition |
Gannett GP Media | 26,714 | Landlord Representation |
Adecco USA | 26,586 | Tenant Representation |
Tarjar Holdings | 26,550 | Acquisition |
115 S. Reynolds Rd. | 23,100 | Landlord Representation |
6936 Spring Valley Dr. | 21,000 | Landlord Representation |
5577 Airport Hwy. | 18,752 | Landlord Representation |
Hoosier Magnetics | 17,900 | Landlord Representation |
3335 Meijer Drive | 15,111 | Investment/Sale |
3222 W. Central | 11,900 | Landlord Representation |
5660 Monroe St. | 12,224 | Landlord Representation |
3500 Granite Circle | 11,840 | Landlord Representation |
Toledo Elevator | 11,000 | Acquisition |
BizTech Properties | 10,477 | Acquisition |
Applied Technologies Integration | 9,462 | Tenant Representation |
One Sunforest Court | 9,000 | Landlord Representation |
Napa Auto Detroit | 9,000 | Tenant Representation |
Duma Properties | 8,532 | Acquisition |
1900 Indian Wood Circle | 8,411 | Landlord Representation |
Northwestern Ohio Administrators | 7,231 | Tenant Representation |
Boral North America | 4,500 | Tenant Representation |
Lincare | 3,400 | Tenant Representation |
Auto Owners Insurance | 3,297 | Tenant Representation |
Bankers Life and Casualty | 3,023 | Tenant Representation |
Sedgwick CMS | 2,200 | Tenant Representation |
Lafarge North America | 2,175 | Tenant Representation |
Client | SF |
YAC, Ltd Portfolio | 390,000 |
ProMedica MOB Disposition | 46,000 |
Key Bank Multi-site Excess Property Disposition | 31,500 |
Rudolph Libbe Properties Multi-Site Property Disposition | 50,000 |
Time Warner/Spectrum Regional Leasing & Land Acquisitions |
Client | SF | Type |
The JDI Group | 27,000 | Acquisition |
Gannett GP Media | 26,714 | Landlord Representation |
Adecco USA | 26,586 | Tenant Representation |
Tarjar Holdings | 26,550 | Acquisition |
115 S. Reynolds Rd. | 23,100 | Landlord Representation |
6936 Spring Valley Dr. | 21,000 | Landlord Representation |
5577 Airport Hwy. | 18,752 | Landlord Representation |
Hoosier Magnetics | 17,900 | Landlord Representation |
3335 Meijer Drive | 15,111 | Investment/Sale |
3222 W. Central | 11,900 | Landlord Representation |
5660 Monroe St. | 12,224 | Landlord Representation |
3500 Granite Circle | 11,840 | Landlord Representation |
Toledo Elevator | 11,000 | Acquisition |
BizTech Properties | 10,477 | Acquisition |
Applied Technologies Integration | 9,462 | Tenant Representation |
One Sunforest Court | 9,000 | Landlord Representation |
Napa Auto Detroit | 9,000 | Tenant Representation |
Duma Properties | 8,532 | Acquisition |
1900 Indian Wood Circle | 8,411 | Landlord Representation |
Northwestern Ohio Administrators | 7,231 | Tenant Representation |
Boral North America | 4,500 | Tenant Representation |
Lincare | 3,400 | Tenant Representation |
Auto Owners Insurance | 3,297 | Tenant Representation |
Bankers Life and Casualty | 3,023 | Tenant Representation |
Sedgwick CMS | 2,200 | Tenant Representation |
Lafarge North America | 2,175 | Tenant Representation |
Client | SF |
YAC, Ltd Portfolio | 390,000 |
ProMedica MOB Disposition | 46,000 |
Key Bank Multi-site Excess Property Disposition | 31,500 |
Rudolph Libbe Properties Multi-Site Property Disposition | 50,000 |
Time Warner/Spectrum Regional Leasing & Land Acquisitions |
One Seagate, 26th Floor
Toledo, Ohio 43604
419.861.1100 phone
419.861.1170 fax
© 2024 Reichle Klein Group
Licensed Commercial Realtor