Marty Gallagher began his career with Michael Realty Co. in 1986 and was a principal with them prior to joining the Reichle Klein Group when Michael Realty was acquired by RKG in 2007.
Marty has been a consistent production leader in the office real estate market in Northwest Ohio having completed hundreds of lease and sales transactions involving more than 4 million square feet. Marty also specializes in investment real estate sales having participated in sales with value in excess of $150 million and is regularly among the top producers in the Northwest Ohio market.
“I work with Marty Gallagher and Christian Zaciewski on a weekly basis,
Both are outstanding at what they do. Responsive and hardworking individuals.”
Forrest Manning
ProMedica Health Systems, Inc.
Client | Square Feet | Transaction Type |
Promedica Health Systems | Multiple leases, sales, dispositions, acquisitions, market studies | |
Jones & Henry Engineers | 16,000/20,000 | Lease/Disposition |
Hanson Inc. | 26,000/10,000 | Lease/Disposition |
Maritz Market Research | 120,000 | Build to Suit |
Medical Mutual of Ohio | 25,000 | Lease |
Cathedral of Praise | 119,000 | Acquisition |
Stautzenberger College | 52,000 | Lease |
Owens Community College | 38,000 | Lease |
Mannik & Smith Engineers | 36,000/12,000 | Acquisition/Lease/Disposition |
Lyden, Liebenthal & Chappell | 11,000 | Lease |
Hondro’s College of Nursing | 23,000 | Lease |
Northwestern Mutual | 11,000 | Lease |
Eastman & Smith LLP | 50,000 | Lease Renewal |
Opinion Research Corp. | 22,700 | Build to Suit |
Aktion Associates | 9,000 | Acquisition |
TLC Eye Care | 11,000 | Lease |
Merrill Lynch | 13,000 | Lease |
HCR Manor Care | Multiple Transactions | Lease/Acquisition/Sale |
Buckeye Cablesystem | Multiple Transactions | Lease/Acquisition/Sale |
Block Communications | Multiple Transactions | Lease/Acquisition |
Huntington Bank | 50,000 | Sublease |
Microsoft | 42,000 | Disposition |
Libbey Inc. | Libbey Inc. | Lease Corporate Headquarters |
Matrix Technologies | 11,500 | Lease |
State of Ohio | 26,000 | Lease |
Yark Automotive Group | Multiple Transactions | Acquisition/Disposition |
Taylor Automotive Group | Multiple Transactions | Acquisition/Disposition |
Tomahawk Development | Multiple Transactions | Consulting Services |
American Frame Corporation | 4,000 | Lease Corporate Headquarters |
Lucas County | Multiple Transactions | |
Local 500 | 53,000 | Acquisition for Training Center |
Marty Gallagher began his career with Michael Realty Co. in 1986 and was a principal with them prior to joining the Reichle Klein Group when Michael Realty was acquired by RKG in 2007.
Marty has been a consistent production leader in the office real estate market in Northwest Ohio having completed hundreds of lease and sales transactions involving more than 4 million square feet. Marty also specializes in investment real estate sales having participated in sales with value in excess of $150 million and is regularly among the top producers in the Northwest Ohio market.
“I work with Marty Gallagher and Christian Zaciewski on a weekly basis,
Both are outstanding at what they do. Responsive and hardworking individuals.”
Forrest Manning
ProMedica Health Systems, Inc.
Client | Square Feet | Transaction Type |
Promedica Health Systems | Multiple leases, sales, dispositions, acquisitions, market studies | |
Jones & Henry Engineers | 16,000/20,000 | Lease/Disposition |
Hanson Inc. | 26,000/10,000 | Lease/Disposition |
Maritz Market Research | 120,000 | Build to Suit |
Medical Mutual of Ohio | 25,000 | Lease |
Cathedral of Praise | 119,000 | Acquisition |
Stautzenberger College | 52,000 | Lease |
Owens Community College | 38,000 | Lease |
Mannik & Smith Engineers | 36,000/12,000 | Acquisition/Lease/Disposition |
Lyden, Liebenthal & Chappell | 11,000 | Lease |
Hondro’s College of Nursing | 23,000 | Lease |
Northwestern Mutual | 11,000 | Lease |
Eastman & Smith LLP | 50,000 | Lease Renewal |
Opinion Research Corp. | 22,700 | Build to Suit |
Aktion Associates | 9,000 | Acquisition |
TLC Eye Care | 11,000 | Lease |
Merrill Lynch | 13,000 | Lease |
HCR Manor Care | Multiple Transactions | Lease/Acquisition/Sale |
Buckeye Cablesystem | Multiple Transactions | Lease/Acquisition/Sale |
Block Communications | Multiple Transactions | Lease/Acquisition |
Huntington Bank | 50,000 | Sublease |
Microsoft | 42,000 | Disposition |
Libbey Inc. | Libbey Inc. | Lease Corporate Headquarters |
Matrix Technologies | 11,500 | Lease |
State of Ohio | 26,000 | Lease |
Yark Automotive Group | Multiple Transactions | Acquisition/Disposition |
Taylor Automotive Group | Multiple Transactions | Acquisition/Disposition |
Tomahawk Development | Multiple Transactions | Consulting Services |
American Frame Corporation | 4,000 | Lease Corporate Headquarters |
Lucas County | Multiple Transactions | |
Local 500 | 53,000 | Acquisition for Training Center |
One Seagate, 26th Floor
Toledo, Ohio 43604
419.861.1100 phone
419.861.1170 fax
© 2024 Reichle Klein Group
Licensed Commercial Realtor